Chesapeake Bay Running Club
2016 Frozen Heart     17K / 34K / 50K / 50K Relay Saturday, February 20, 2016
Distance Completed Last Name First Name City, State Bib Gender Age Age Group Finishing Time
17K Kelly Kent Charlotte Hall, MD 236 M 44 40-49 1:22:29
17K Ingram Corinne Olney, MD 123 F 32 30-39 1:27:04
17K Priest Travis Tall Timbers, MD 150 M 48 40-49 1:28:12
17K Offenbacher Neal Lexington Park, MD 155 M 50 50-59 1:29:19
17K Dowgiallo Joe Tall Timbers, MD 115 M 32 30-39 1:33:01
17K Ingram Patrick Olney, MD 124 M 32 30-39 1:35:20
17K Donnenberg Michael Baltimore, MD 159 M 57 50-59 1:41:22
17K Tidwell Rebecca King George, VA 143 F 13 <20 1:41:52
17K Fox Dana Prince Frederick, MD 117 F 31 30-39 1:45:40
17K Fox Nick Prince Frederick, MD 118 M 31 30-39 1:45:44
17K Fernandes Paula Baltimore, MD 160 F 42 40-49 1:53:26
17K Poole Nathaneal Fort Belvoir, VA 257 M 25 20-29 1:54:54
17K O'brien Michael Arlington, VA 132 M 30 30-39 1:57:03
17K Hasle Cathy Norfolk, VA 172 F 45 40-49 2:01:46
17K Peters Dee Lusby, MD 133 F 47 40-49 2:02:33
17K Soller Samantha Richmond, VA 139 F 28 20-29 2:03:54
17K Smith Emily Rockville, MD 138 F 29 20-29 2:07:12
17K Lynch Michael Arlington, VA 177 M 37 30-39 2:09:22
17K Fagnano Jody Leonardtown, MD 154 F 54 50-59 2:10:53
17K Upchurch Jason Piney Point, MD 145 M 44 40-49 2:11:27
17K Russell Cameron Harpers Ferry, WV 193 M 25 20-29 2:13:26
17K Ritchie Kerri Lexington Park, MD 134 F 48 40-49 2:13:30
17K Sviridovsky Alexander Upper Marlboro, MD 185 M 31 30-39 2:17:42
17K Walser Dave Lusby, MD 148 M 57 50-59 2:19:37
17K Vergara Noel Chesapeake, VA 147 M 54 50-59 2:23:40
17K Colyer Amelia Leonardtown, MD 191 F 41 40-49 2:24:39
17K Rosenbach Daniel Tall Timbers, MD 135 M 39 30-39 2:25:06
17K Gladstone Brian Lexington Park, MD 120 M 51 50-59 2:25:33
17K Ferus Natalia Laurel, MD 116 F 30 30-39 2:27:23
17K Allen Melissa Hollywood, MD 110 F 44 40-49 2:28:30
17K Hans Brittani Lexington Park, MD 195 F 24 20-29 2:29:23
17K Curt Elizabeth Laurel, MD 192 F 21 20-29 2:31:58
17K Spatz Debra Saint Leonard, MD 184 F 57 50-59 2:32:02
17K Hernandez Sarah Alexandria, VA 189 F 38 30-39 2:33:28
17K Shifflett Melina Alexandria, VA 157 F 36 30-39 2:33:49
17K Susana Mojica Alexandria, VA 198 F 34 30-39 2:33:51
17K Sisson George Owings, MD 137 M 68 60-69 2:34:50
17K Goldsborough Eileen Lexington Park, MD 151 F 48 40-49 2:35:22
17K Grubb William Catonsville, MD 229 M 58 50-59 2:35:25
17K Zale Amy Crownsville, MD 277 F 43 40-49 2:35:32
17K Litz Robert Lexington Park, MD 242 M 43 40-49 2:37:41
17K Litz Rachel Lexington Park, MD 240 F 40 40-49 2:37:44
17K Lack Bernadette Stafford, VA 176 F 35 30-39 2:43:05
17K Vance Sue California, MD 146 F 49 40-49 2:43:12
17K Clark Merri Drayden, MD 114 F 53 50-59 2:43:15
17K Bussell Jim Great Mills, MD 156 M 57 50-59 2:43:36
17K Keefe Werking Amy Solomons, MD 125 F 42 40-49 2:47:32
17K Nana-Sinkam Meaghan Hockessin, DE 130 F 44 40-49 2:50:27
17K Kim Christine Falls Church, VA 188 F 40 40-49 2:55:41
17K Santymire Alison Leesburg, VA 136 F 45 40-49 2:55:44
17K Hinkle Jason Bristow, VA 122 M 40 40-49 2:55:58
17K Morrison Charles Alexandria, VA 128 M 37 30-39 2:58:05
17K Morrison Lesley Alexandria, VA 129 F 31 30-39 2:58:07
17K Hepler Floyd Hughesville, MD 230 M 61 60-69 3:07:03
17K Johnson Coryn Lexington Park, MD 173 F 32 30-39 3:08:12
17K Gonzales Larry Alexandria, VA 121 M 41 40-49 3:15:19
17K Wiedrich Sarah Brandywine, MD 158 F 39 30-39 3:30:42
17K Francisco Deborah Saint Leonard, MD 119 F 63 60-69 3:31:26
17K Nguyen My Falls Church, VA 131 M 32 30-39 3:35:06
17K Burns Amanda Patuxent River, MD 112 F 31 30-39 3:42:09
17K Dahlgren Jennifer Alexandria, VA 153 F 42 40-49 4:00:06
17K Dzialoski Lisa California, MD 142 F 42 40-49 4:41:51
17K Dzialoski John California, MD 222 M 44 40-49 4:41:57
34K Loptes Arun Wilmington, DE 281 M 44 40-49 3:07:29
34K Johnson John Ulster, PA 233 M 43 40-49 3:14:31
34K Kanger Tom Pottsville, PA 282 M 49 40-49 3:19:16
34K Clarke Jay Lexington Park, MD 298 M 48 40-49 3:21:27
34K Rhyne Amanda Callaway, MD 183 F 29 20-29 3:22:19
34K Harris Wesley La Plata, MD 283 M 23 20-29 3:25:34
34K Byrd Jared California, MD 209 M 32 30-39 3:33:23
34K Rawley Lloyd Greenbelt, MD 181 M 55 50-59 3:33:56
34K Fischer Dave Lexington Park, MD 170 M 28 20-29 3:38:53
34K Hogston Jonathan La Plata, MD 284 M 21 20-29 3:39:18
34K Valdez Veronica Washington, DC 186 F 33 30-39 3:44:47
34K Carrigan Paula Annapolis, MD 196 F 50 50-59 3:55:26
34K Franta Jessica Washington, DC 171 F 33 30-39 4:00:24
34K Ratner Rebeccah Washington, DC 180 F 29 20-29 4:00:26
34K Kuennen David Washington, DC 175 M 35 30-39 4:01:21
34K Kay Matthew Washington, DC 194 M 24 20-29 4:01:55
34K Mahar Andrew Alexandria, VA 179 M 29 20-29 4:02:43
34K Yedlinsky Ryan Fairfax Station, VA 276 M 40 40-49 4:05:52
34K Seth Ryan Annapolis, MD 261 M 42 40-49 4:24:14
34K Aumayr Paul Halethorpe, MD 161 M 45 40-49 4:26:24
34K Mang Stephen Columbia, MD 245 M 34 30-39 4:29:21
34K Dolezel David Valley Lee, MD 168 M 46 40-49 4:32:06
34K Barido George Arlington, VA 286 M 48 40-49 4:34:59
34K London Eric Bethesda, MD 289 M 51 50-59 4:36:04
34K Tracy Steven Prince Frederick, MD 269 M 42 40-49 4:37:48
34K Pan Leah Washington, DC 255 F 34 30-39 4:38:45
34K Dillon Michael Alexandria, VA 167 M 32 30-39 4:40:41
34K Dahlgren Jasan Alexandria, VA 164 M 37 30-39 4:54:30
34K Desjean Jill Silver Spring, MD 165 F 41 40-49 4:55:47
34K Prelog Asher Hollywood, MD 258 M 21 20-29 4:55:40
34K Tarbox Jenn Newport News, VA 144 F 44 40-49 5:08:17
34K Lynch Jessica Leonardtown, MD 127 F 37 30-39 5:08:24
34K Dutrow David Baltimore, MD 221 M 41 40-49 5:08:50
34K Brown Robyn Alexandria, VA 292 F 35 30-39 5:12:08
34K Page Robyn Ellicott City, MD 253 F 42 40-49 5:19:02
34K Knapp Rachael Alexandria, VA 174 F 29 20-29 5:19:42
34K Barrus Karl Jessup, MD 203 M 47 40-49 5:29:32
34K Edgar Kathryn Valley Lee, MD 241 F 40 40-49 5:29:51
34K Barrett Kate Tall Timbers, MD 111 F 39 30-39 5:29:52
34K Montgomery Kathleen Reston, VA 250 F 46 40-49 5:30:08
34K McKibbin David Towson, MD 190 M 64 60-69 5:36:28
34K Curley John Annapolis, MD 216 M 67 60-69 5:42:05
34K Farling Monica Dover, DE 169 F 41 40-49 6:13:08
34K Crisci Jacqueline Springfield, VA 215 F 41 40-49 7:38:02
1st M 50K Lowe Adam Mechanicsville, MD 290 M 33 30-39 4:13:26
2nd M 50K Moore Jeloni Glen Burnie, MD 251 M 31 30-39 4:54:46
3rd M 50K Garstecki Jeffrey Columbia, MD 225 M 47 40-49 5:01:25
50K Cawood Robert Annapolis, MD 211 M 47 40-49 5:01:57
50K Dexter Jason Alexandria, VA 293 M 35 30-39 5:09:56
1st F 50K Zoeller Lara Alexandria, VA 279 F 32 30-39 5:10:21
50K Duckett Ryan Richmond, VA 220 M 23 20-29 5:12:54
CBRC Champ 50K Brown Karsten Front Royal, VA 294 M 41 40-49 5:15:48
50K Gilmore James Ellicott City, MD 227 M 45 40-49 5:18:58
2nd F 50K Zbikowski Amy Crofton, MD 278 F 37 30-39 5:20:52
3rd F 50K McNeill Katriona Chevy Chase, MD 248 F 18 <20 5:35:17
50K Benavides Alejandra Springfield, VA 295 F 19 <20 5:40:07
50K Clay Emily Baltimore, MD 291 F 26 20-29 5:43:27
50K Farmer Calvin Leonardtown, MD 223 M 33 30-39 5:44:50
50K Wilson James Davidsonville, MD 273 M 53 50-59 5:51:15
50K Dekornfeld Tom Annapolis, MD 218 M 62 60-69 6:00:44
50K Widdowson Diana Conestoga, PA 270 F 49 40-49 6:08:56
50K Franceschini Wilfredo Alexandria, VA 280 M 40 40-49 6:09:03
50K Yedlinsky Nicole Fairfax Station, VA 275 F 40 40-49 6:10:28
50K Digiulian Patrick Rockville, MD 288 M 29 20-29 6:12:45
50K Ligon Perry Harrisburg, PA 239 M 54 50-59 6:14:38
50K Tidwell Robert King George, VA 268 M 45 40-49 6:14:39
50K Shaffer Jennifer Charolett Hall, MD 262 F 31 30-39 6:17:16
50K Moten Lucas Baltimore, MD 296 M 39 30-39 6:18:13
50K Bevard Carl Huntingtown, MD 204 M 29 20-29 6:43:29
50K Burke Kim Annapolis, MD 208 F 43 40-49 6:43:43
50K Cosenza Michael Arnold, MD 214 M 55 50-59 6:43:53
50K Wilson Julia New Freedom, PA 235 F 35 30-39 6:45:13
50K Mak Darrell Severna Park, MD 244 M 51 50-59 6:45:58
50K Sandt Karen Conestoga, PA 260 F 40 40-49 6:47:21
50K Barnard Bob Arlington, VA 202 M 49 40-49 6:53:17
50K Scheetz Bill California, MD 297 M 43 40-49 7:03:40
50K Bachmann Monika Upper Marlboro, MD 200 F 50 50-59 7:12:17
50K Bonner Jenny Spartanburg, SC 205 F 28 20-29 7:12:22
50K Kenton Jessica Alexandria, VA 237 F 34 30-39 7:13:51
50K Ritchey Brie Burke, VA 300 F 36 30-39 7:14:54
50K Powers Carrie Alexandria, VA 287 F 35 30-39 7:14:55
CBRC Champ 50K Manuel Suzanne Lusby, MD 246 F 45 40-49 7:24:44
50K Wonning Tammie Columbia, MD 274 F 44 40-49 7:26:57
50K Britton Richard St. Leonard, MD 206 M 61 60-69 7:29:56
50K Chiles Brian Woodbridge, VA 212 M 42 40-49 7:29:58
50K Gee John North Beach, MD 226 M 40 40-49 7:30:01
50K Gilson Kelly North Beach, MD 228 F 37 30-39 7:30:02
50K Prestidge Sam Prince Frederick, MD 299 M 34 30-39 7:36:17
50K Sisson Tracy King George, VA 266 F 41 40-49 7:48:49
50K Sisson Richard Tappahannock, VA 265 M 45 40-49 7:49:18
50K Curley Meghan Annapolis, MD 217 F 34 30-39 7:52:55
50K Douillet Christelle Chapel Hill, NC 219 F 47 40-49 8:02:51
50K White Jennifer Laurel, MD 271 F 35 30-39 8:10:20
50K Wandel Bill Severn, MD 272 M 72 70+ 8:16:46
50K Ferris Joseph Catonsville, MD 224 M 44 40-49 8:19:16
50K Hisington Kimberly Charlotte Hall, MD 231 F 39 30-39 8:21:28
50K Shaffer Joshua Clinton, MD 264 M 36 30-39 8:21:30
1st Relay Relay Runcicles Fredericksburg, VA 107 5:10:42
(Julia Chase, Julie Spake, Michele Tritt)
2nd Relay Relay Frozen Crazies King George, VA 102 5:37:12
(Trevor Nease, Catrina Nease, Elizabeth Scharen)
3rd Relay Relay Amazing Grays Williamsburg, VA 101 5:50:25
(Jessica Gray, Corey Gray, Stacy Pritchett)
Relay PR or ER Bowie, MD 106 5:51:14
(Paul Moe, Lauren Moe, Kenna Vanourney)
Relay If it's Rainin' it's Racin' Gainesville, VA 105 6:04:06
(Bryan Galloway, Kristin Grzech, Steve Matczak)
Relay Grandpa Bob Fort Belvoir, VA 103 6:32:39
(Chris Behrends, Bob Mollberg, Rebecca Mollberg)